What is tested
A schema pass proves that a message has a valid shape. A recovery test must also prove what happens when a process or connection fails.
DASP currently has artifact checks and separate client package tests. There is no complete host conformance runner or certification claim.
Available evidence
| Check | Runs today | Does not establish |
|---|---|---|
| Core artifacts | All 14 event types, invalid vectors, profile payloads, and recorded recovery | Behavior of a running host |
| Elixir and TypeScript clients | JSON parsing, core validation, reply checks, deadlines, retries, replay bounds, and checkpoints | Persistent storage or a live binding |
| Host and binding behavior | Written runtime cases only | Admission atomicity, concurrent retries, restart, stale-worker control, authorization, or power-loss safety |
The artifact report and requirement index below cover recorded fixtures. Client package tests run separately and do not count as host evidence.
Run and inspect
Use Running checks for commands and output. The behavioral cases specify future fault tests. The machine-readable requirement index is the source for the table below.
Requirement index
All artifact links below indicate partial example coverage only.
| Requirement | Scope | Artifact cases | Runtime cases |
|---|---|---|---|
| DASP-MODEL-001 | Actor and host | None | Not specified — not executed |
| DASP-MODEL-002 | Session identity | ART-TRACE | Not specified — not executed |
| DASP-MODEL-003 | Command lifecycle | ART-TRACE | Not specified — not executed |
| DASP-MODEL-004 | Saved and temporary data | ART-TRACE | Not specified — not executed |
| DASP-ENV-001 | Attributes | ART-SHAPES, ART-NEGATIVE, ART-EXTENSIONS | Not specified — not executed |
| DASP-ENV-002 | Three identities | ART-SHAPES, ART-NEGATIVE, ART-EXTENSIONS | Not specified — not executed |
| DASP-ENV-003 | Extensions and portable data | ART-SHAPES, ART-NEGATIVE, ART-EXTENSIONS | Not specified — not executed |
| DASP-ENV-004 | Baseline limits | ART-SHAPES, ART-NEGATIVE, ART-EXTENSIONS | Not specified — not executed |
| DASP-MSG-001 | Shared values | ART-SHAPES, ART-NEGATIVE, ART-RELATIONS, ART-TRACE | Not specified — not executed |
| DASP-MSG-002 | Catalog | ART-SHAPES, ART-NEGATIVE, ART-RELATIONS, ART-TRACE | Not specified — not executed |
| DASP-MSG-003 | Session | ART-SHAPES, ART-NEGATIVE, ART-RELATIONS, ART-TRACE | Not specified — not executed |
| DASP-MSG-004 | Command and receipt | ART-SHAPES, ART-NEGATIVE, ART-RELATIONS, ART-TRACE | Not specified — not executed |
| DASP-MSG-005 | Saved updates | ART-SHAPES, ART-NEGATIVE, ART-RELATIONS, ART-TRACE | Not specified — not executed |
| DASP-MSG-006 | Outcomes | ART-SHAPES, ART-NEGATIVE, ART-RELATIONS, ART-TRACE | Not specified — not executed |
| DASP-MSG-007 | Views and replay pages | ART-SHAPES, ART-NEGATIVE, ART-RELATIONS, ART-TRACE | Not specified — not executed |
| DASP-MSG-008 | Progress and resync | ART-SHAPES, ART-NEGATIVE, ART-RELATIONS, ART-TRACE | Not specified — not executed |
| DASP-MSG-009 | Failure | ART-SHAPES, ART-NEGATIVE, ART-RELATIONS, ART-TRACE | Not specified — not executed |
| DASP-MSG-010 | Operation rules | ART-SHAPES, ART-NEGATIVE, ART-RELATIONS, ART-TRACE | Not specified — not executed |
| DASP-MSG-011 | Core error meanings | ART-SHAPES, ART-NEGATIVE, ART-RELATIONS, ART-TRACE | Not specified — not executed |
| DASP-PROFILE-001 | Application profile | ART-PROFILE | Not specified — not executed |
| DASP-PROFILE-002 | Transport binding | None | Not specified — not executed |
| DASP-PROFILE-003 | Multiple clients | ART-TRACE | Not specified — not executed |
| DASP-PROFILE-004 | Release boundary | None | Not specified — not executed |
| DASP-SEC-001 | Trust boundary | None | RUN-AUTH — not executed |
| DASP-SEC-002 | Independent versions | None | Not specified — not executed |
| DASP-CORE-001 | Validation before admission | None | Not specified — not executed |
| DASP-CORE-002 | Command identity and retry equality | None | RUN-CONFLICT — not executed |
| DASP-CORE-003 | Concurrent retry decision | None | RUN-RETRY — not executed |
| DASP-CORE-004 | Recoverable admission | ART-TRACE | RUN-ADMISSION — not executed |
| DASP-CORE-005 | Connection loss is not cancellation | None | RUN-DISCONNECT — not executed |
| DASP-CORE-006 | Immutable terminal outcome | ART-RELATIONS, ART-TRACE | RUN-OUTCOME — not executed |
| DASP-CORE-007 | Owner loss and uncertainty | None | RUN-UNCERTAIN — not executed |
| DASP-CORE-008 | Completion evidence | ART-SHAPES | Not specified — not executed |
| DASP-CORE-009 | Ordered saved facts | ART-RELATIONS, ART-TRACE | RUN-REPLAY — not executed |
| DASP-CORE-010 | Applied state and cursor | ART-TRACE | RUN-CURSOR — not executed |
| DASP-CORE-011 | Connection recovery | ART-TRACE | Not specified — not executed |
| DASP-CORE-012 | Storage lifetime | None | RUN-RESTART — not executed |
Claim boundaries
A future result must identify the core, profile, binding, suite, implementation version, test environment, executed and skipped cases, failures, and durability boundary. Do not infer power-loss safety from process-restart tests. No general certification badge is issued by this draft suite.
The report template describes the evidence to record for an implementation. Its empty result lists are not passing results.